| Lot Size | Price |  |
|
Lot 1 | 5.14 acres | $245,000 |
|
Lot 2 | 5.64 acres | SOLD |
|
Lot 3 | 3.31 acres | $240,000 |
|
Lot 4 | 3.38 acres | $240,000 |
|
Lot 5 | 3.37 acres | SOLD |
|
Lot 6 | 4.41 acres | $245,000 |
|
Lot 7 | 3.84 acres | $245,000 |
|
Lot 8 | 4.18 acres | SOLD |
|
Lot 9 | 5.76 acres | SOLD |
|
Lot 10 | 3.55 acres | SOLD |
|
Lot 11 | 3.85 acres | SOLD |
|
Lot 12 | 4.03 acres | SOLD |
|
Lot 13 | 3.65 acres | SOLD |
|
Lot 14 | 2.58 acres | $245,000 |
|
Lot 15 | 2.90 acres | $235,000 |
|
Lot 16 | 3.53 acres | SOLD |
|
Lot 17 | 3.57 acres | $220,000 |
|
Lot 18 | 2.59 acres | $220,000 |
|
Lot 19 | 2.77 acres | RESERVED |
Topographical indicators are for
illustrative purposes and are intended as a general guide.
Notes:
- All lots, except Lot 16, have been preliminarily approved for five bedroom septic
systems. Lot 16 has been preliminarily approved for a four bedroom septic system.